Chicago, Cook County, Illinois, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1911 | I36 | |
| 2 | 10 Feb 1902 | I22 | |
| 3 | 5 Aug 1915 | I52 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1965 | I23 | |
| 2 | 17 Feb 1906 | I72 | |
| 3 | 15 Mar 1969 | I36 | |
| 4 | 1948 | I38 | |
| 5 | 2 Apr 1905 | I63 | |
| 6 | 25 Oct 1996 | I113 | |
| 7 | 13 Mar 1969 | I39 | |
| 8 | 23 May 1936 | I43 | |
| 9 | 8 Jul 1983 | I48 | |
| 10 | 30 Mar 1924 | I67 | |
| 11 | 26 Oct 1933 | I66 | |
| 12 | 23 Jun 1944 | I22 | |
| 13 | 23 Feb 1945 | I62 | |
| 14 | 13 Mar 1922 | I42 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Branigan / Gabalis | F11 | |
| 2 | Branigan / Pol | 7 Feb 1917 | F12 |
| 3 | Gabalas / Wallace | 19 May 1936 | F20 |
| 4 | Gabalis / Kundraite | 14 Sep 1908 | F13 |
